thép V, kèo bate thép V

thép V, kèo bate thép V thép V, kèo bate thép V
 
ts_thepchu_v.jpg

THÉP V

Dùng trong xây dựng các công trình nhà xưởng tiền chế, thùng xe, khung dỡ và các công trình có kết cấu chịu lực khác...

 

Chủng loại 

Khối lượng (kg/m)

 

Tiết diện(cm2)

 

Kích thước

Khoảng cách từ trọng tâm

 

Quality data

 

X-X

= Y-Y

U-U

V-V

A
(mm)

t
(mm)

R
(mm)

Cx=Cy (cm)

Cu (cm)

Cv (cm)

lx=ly (cm4)

ix=iy (cm)

iu (cm4)

iu (cm)

iv (cm4)

iv (cm)

25x25x3

1.120

1.42

25

3

3.5

0.723

1.77

1.022

0.803

0.751

1.270

0.945

0.334

0.484

25x25x4

1.450

1.850

25

4

3.5

0.762

1.77

1.078

1.020

0,741

1.610

0,931

0,430

0,432

30x30x3

1,360

1,740

30

3

5,0

0,836

2,12

1,181

1,400

0,899

2,220

1,130

0,585

0,581

30x30x4

1,780

2,270

30

4

5,0

0,878

2,12

1,242

1,800

0,892

2,850

1,120

0,754

0,577

40x40x3

1,850

2,350

40

3

6,0

1,070

2,83

1,513

3,450

1,210

5,450

1.520

1,440

0,783

40x40x4

2,420

3,080

40

4

6,0

1,120

2,830

1,584

4,470

1,210

7,090

1,520

1,860

0,777

40x40x5

2,970

3,790

40

5

6,0

1,160

2,830

1,640

5,430

1,200

8,600

1,510

2,260

0,773

50x50x4

3,060

3,890

50

4

7,0

1,360

3,540

1,923

8,970

1,520

14,200

1,910

3,730

0,979

50x50x5

3,770

4,800

50

5

7,0

1,400

3,540

1,990

11,000

1,510

17,400

1,900

4,550

0,973

50x50x6

4,470

5,690

50

6

7,0

1,450

3,540

2,040

12,800

1,500

20,300

1,890

5,340

0,968

63x63x5 4.810 6.130 63 5 7.0 1.740 5.450 2.461 23.100 1.940 36.600 2.440 9.520 1.250
63x63x6 5.720 7.280 63 6 7.0 1.870 5.450 2.517 27.100 1.930 42.900 2.430 11.200 1.240
70x70x5 5.380 6.860 70 5 8.0 1.900 4.950 2.687 31.900 2.160 50.700 2.720 13.200 1.390
70x70x6 6.380 8.130 70 6 9.0 1.930 4.950 2.729 36.900 2.150 58.500 2.680 15.300 1.370
70x70x7 7.380 9.400 70 7 9.0 1.970 4.950 2.790 42.300 2.120 67.100 2.670 17.500 1.360
75x75x6 6.850 8.730 75 6 9.0 2.050 5.300 2.900 45.800 2.290 72.700 2.890 18.900 1.470
75x75x8 8.990 11.400 75 8 9.0 2.140 5.300 3.020 59.100 2.270 93.800 2.860 24.500 1.460
80x80x6 7.340 9.340 80 6 10 2.170 5660 3.020 59.100 2.270 93.800 2.860 24.500 1.460
80x80x8 9.530 12.300 80 8 10 2.260 5.660 3.190 55.800 2.430 115 3.060 29.900 1.560
80x80x10 11.900 15.100 80 10 10 2.340 5.660 3.300 87.500 2.410 139 3.030 36.400 1.550
90x90x7 9.610 12.200 90 7 11 2.450 6.360 3.470 92.500 2.750 147 3.460 38.300 1.770
90x90x8 10.900 13.900 90 8 11 2.500 6.360 3.350 104 2.740 166 3.450 43.100 1.760
90x90x9 12.000 15.500 90 9 11 2.540 6.360 3.560 127 2.720 201 3.420 56.200 1.760
90x90x10 15.000 17.100 90 10 11 2.580 6.360 3.560 127 2.720 201 3.420 56.200 1.760
100x100x8* 12.200 15.500 100 8 12 2.740 7.070 3.870 145 3.060 230 3.850 59.900 1.750
100x100x10* 15.000 19.200 100 10 12 2.820 7.070 3.990 177 3.040 280 3.830 73.000 1.960
100x100x12* 17.800 22.700 100 12 12 2.900 7.070 4.110 207 3.020 291 3.800 85.700 1.940
120x120x8* 14.700 18.700 120 8 13 3.230 8.490 4.560 255 3.690 405 4.650 105 2.470
120x120x10* 18.200 23.200 120 10 13 3.310 8.490 4.690 313 3.670 497 4.360 129 2.36
120x120x12* 21.600 27.500 120 12 13 3.400 8.490 4.800 368 3.650 581 4.600 152 2.350
125x125x10* 22.600 24.200 125 10 13 3.400 8.490 4.860 356 3.840 461 4.85 120 2.470
125x125x12* 23.000 28.700 125 12 13 3.350 8.840 4.980 418 3.810 565 4.83 146 2.460
150x150x10* 23.000 29.300 150 10 16 4.030 10.600 5.710 624 4.620 664 5.820 258 2.970
150x150x12* 27.300 34.800 150 12 16 4.120 10.600 5.830 737 4.600 990 5.800 303 2.950
150x150x15* 33.800 43.00 150 15 16 4.250 10.600 6.010 898 4.570 1170 5.760 370 2.930

 

Vui lòng LH: P.Kinh Doanh : 08.35053683 hoặc 0936.456316 Mr Định

Sản phẩm khác

Chat zalo